5th June was Environment Day!!
On this occasion, let me give something that can help save electrical energy (and some money too
)
Here is a computation table that you can use for saving electrical energy. It shows how you can save electrical energy (and money) by replacing tube-lights with CFLs
We are replacing all the tube lights in our building. We are replacing them as and when they go down and some half way mark is already reached. Savings are pretty good. About 100 Rs. per month !!!
In this computation, I have considered electricity charges at Rs. 4 per unit. Actually it is more and is increasing further in the near future. I have given 15 W and 18 W CFL for reference.
Feel free to ask for the worksheet file. Send me a mail to sudhanwa.com at gmail.com email id.
Here is the computation:
| COST COMPARISON BETWEEN TUBE-LIGHTS AND CFL | |||
| Standard Tube-light | CFL | CFL | |
| Power consumption | 50 (40+10 for choke) W | 15 W | 18 W |
| Usage per day | 10 hrs | 10 Hrs | 10 Hrs |
| Per day Energy consumption(watt-hr) | 500 | 150 | 180 |
| Consumption per year | 182500 | 54750 | 65700 |
| No. of units per year | 182.5 | 54.75 | 65.7 |
| Charges @ Rs. 4 per unit | 730 | 219 | 262.8 |
| Charges for 3 years | 2190 | 657 | 788.4 |
| Additional costs in 3 years (1 CFL per year costing Rs. 120) | 0 | 360 | 360 |
| Total cost for 3 years | 2190 | 1017 | 1148.4 |
| Savings in 3 years by using CFL | 1173 | 1041.6 | |
| Saving per year | 391 | 347.2 | |
| Saving per day | 1.07 | 0.95 | |
| Savings of about 1 rupee per CFL per day !!! | |||
So, replace your tubelights wherever possible. Use CFL.
Disclaimer: Light given by CFL may not be as good as that of tube-light for reading purposes. However, for places like staircases, parkings where reading is not a requirement, CFL are best suited!!