<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sudhanwa.in</title>
	<atom:link href="http://sudhanwa.in/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sudhanwa.in</link>
	<description></description>
	<lastBuildDate>Sun, 06 Jun 2010 19:59:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Go green!!  Save energy!!  Save Earth!!  Save money :-)</title>
		<link>http://sudhanwa.in/?p=110</link>
		<comments>http://sudhanwa.in/?p=110#comments</comments>
		<pubDate>Sun, 06 Jun 2010 19:59:45 +0000</pubDate>
		<dc:creator>sudhanwa</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sudhanwa.in/?p=110</guid>
		<description><![CDATA[




5th June was Environment Day!!
On this occasion, let me give something that can help save electrical energy (and some money too   )
Here is a computation table that you can use for saving electrical energy. It shows how you can save electrical energy (and money) by replacing tube-lights with CFLs
We are replacing all the [...]]]></description>
		<wfw:commentRss>http://sudhanwa.in/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIMP filters</title>
		<link>http://sudhanwa.in/?p=99</link>
		<comments>http://sudhanwa.in/?p=99#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:05:20 +0000</pubDate>
		<dc:creator>sudhanwa</dc:creator>
				<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sudhanwa.in/?p=99</guid>
		<description><![CDATA[




Was trying some GIMP effects using some filters.
These artistic filters are eating up my CPU. From my dual core 2.8 GHz Intel chip, CPU1 is 100% used, CPU2 is between 30-60% used. Except FF, there is no other load on the system.  
But see the effect!!
See  this original image.
Hmm. This looks similar to [...]]]></description>
		<wfw:commentRss>http://sudhanwa.in/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some computer poems : part 4 of 4</title>
		<link>http://sudhanwa.in/?p=90</link>
		<comments>http://sudhanwa.in/?p=90#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:10:40 +0000</pubDate>
		<dc:creator>sudhanwa</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sudhanwa.in/?p=90</guid>
		<description><![CDATA[Here is the final one:
^]]></description>
		<wfw:commentRss>http://sudhanwa.in/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some computer poems : part 3 of 4</title>
		<link>http://sudhanwa.in/?p=88</link>
		<comments>http://sudhanwa.in/?p=88#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:10:00 +0000</pubDate>
		<dc:creator>sudhanwa</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sudhanwa.in/?p=88</guid>
		<description><![CDATA[Here is the second one for you. This is a bit difficult compared to the first one. It has some control codes also.
^]]></description>
		<wfw:commentRss>http://sudhanwa.in/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some computer poems : part 2 of 4</title>
		<link>http://sudhanwa.in/?p=86</link>
		<comments>http://sudhanwa.in/?p=86#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:08:53 +0000</pubDate>
		<dc:creator>sudhanwa</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://sudhanwa.in/?p=86</guid>
		<description><![CDATA[Here is the text for the first computer poem.
 !*&#8221;#
^&#8221;`$$-
!*=@$_
%* ~#4
&#038;[]../
&#124;{,,SYSTEM HALTED
Waka waka bang splat tick tick hash,
Caret quote back-tick dollar dollar dash,
Bang splat equal at dollar under-score,
Percent splat waka waka tilde number four,
Ampersand bracket bracket dot dot slash,
Vertical-bar curly-bracket comma comma CRASH.
]]></description>
		<wfw:commentRss>http://sudhanwa.in/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
